Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 904 | 31 | 189 | 21 | 260 | 8685 | 212 | 1894 | 310 | 9045 |
Apr 2025 | 286 | 42 | 85 | 23 | 668 | 20719 | 690 | 2577 | 1260 | 8582 |
Mar 2025 | 224 | 29 | 57 | 15 | 525 | 15139 | 486 | 1777 | 905 | 6967 |
Feb 2025 | 153 | 32 | 49 | 18 | 480 | 15414 | 504 | 1380 | 896 | 4288 |
Jan 2025 | 176 | 25 | 43 | 14 | 492 | 15070 | 463 | 1362 | 781 | 5479 |
Dec 2024 | 85 | 24 | 36 | 14 | 513 | 10562 | 454 | 1128 | 746 | 2664 |
Nov 2024 | 55 | 23 | 24 | 13 | 470 | 9254 | 390 | 748 | 700 | 1662 |
Oct 2024 | 209 | 21 | 53 | 10 | 489 | 12575 | 332 | 1656 | 660 | 6497 |
Sep 2024 | 43 | 18 | 14 | 9 | 416 | 6459 | 274 | 447 | 556 | 1305 |
Aug 2024 | 52 | 21 | 19 | 11 | 485 | 9994 | 362 | 596 | 665 | 1622 |
Jul 2024 | 48 | 26 | 27 | 13 | 555 | 10362 | 424 | 841 | 828 | 1514 |
Jun 2024 | 50 | 30 | 29 | 18 | 579 | 12844 | 543 | 896 | 901 | 1527 |
Totals | 147077 | 5134 | 15302 | 9208 | 51152 | |||||
Generated by Webalizer Version 2.23 |