Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 11 | 8 | 2 | 2 | 8 | 34 | 2 | 2 | 8 | 11 |
Jun 2022 | 58 | 20 | 16 | 7 | 388 | 12704 | 237 | 503 | 622 | 1766 |
May 2022 | 43 | 20 | 16 | 8 | 369 | 10694 | 266 | 498 | 626 | 1335 |
Apr 2022 | 37 | 17 | 14 | 8 | 407 | 8113 | 256 | 439 | 521 | 1134 |
Mar 2022 | 56 | 24 | 18 | 12 | 522 | 9221 | 320 | 475 | 628 | 1457 |
Feb 2022 | 51 | 33 | 20 | 16 | 327 | 5323 | 253 | 306 | 497 | 773 |
Jan 2022 | 51 | 36 | 20 | 17 | 646 | 11300 | 517 | 612 | 1086 | 1532 |
Dec 2021 | 47 | 33 | 18 | 15 | 680 | 8979 | 474 | 540 | 998 | 1428 |
Nov 2021 | 60 | 29 | 17 | 14 | 837 | 10876 | 426 | 536 | 870 | 1811 |
Oct 2021 | 50 | 35 | 22 | 16 | 723 | 12838 | 519 | 683 | 1107 | 1568 |
Sep 2021 | 43 | 33 | 20 | 15 | 533 | 13109 | 453 | 606 | 1000 | 1295 |
Aug 2021 | 36 | 28 | 17 | 15 | 460 | 8373 | 466 | 556 | 883 | 1131 |
Totals | 111564 | 4189 | 5756 | 8846 | 15241 | |||||
Generated by Webalizer Version 2.23 |