Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 41 | 26 | 15 | 14 | 574 | 5292 | 359 | 383 | 664 | 1041 |
Jan 2021 | 31 | 21 | 14 | 13 | 518 | 5224 | 399 | 449 | 657 | 932 |
Dec 2020 | 31 | 22 | 15 | 15 | 659 | 5533 | 455 | 479 | 667 | 944 |
Nov 2020 | 22 | 18 | 12 | 11 | 338 | 4640 | 324 | 371 | 544 | 641 |
Oct 2020 | 22 | 19 | 14 | 11 | 377 | 7531 | 361 | 452 | 617 | 693 |
Sep 2020 | 13 | 11 | 11 | 10 | 308 | 3380 | 301 | 339 | 339 | 395 |
Aug 2020 | 14 | 13 | 12 | 11 | 351 | 4248 | 355 | 387 | 419 | 438 |
Jul 2020 | 15 | 15 | 13 | 13 | 421 | 4426 | 412 | 419 | 478 | 491 |
Jun 2020 | 13 | 13 | 12 | 12 | 371 | 3942 | 368 | 375 | 410 | 419 |
May 2020 | 18 | 18 | 17 | 17 | 550 | 5511 | 543 | 547 | 582 | 582 |
Apr 2020 | 19 | 19 | 18 | 18 | 549 | 5482 | 553 | 554 | 589 | 589 |
Mar 2020 | 22 | 22 | 21 | 21 | 656 | 6638 | 665 | 671 | 710 | 710 |
Totals | 61847 | 5095 | 5426 | 6676 | 7875 | |||||
Generated by Webalizer Version 2.23 |